Where Kiva works
Kiva serves borrowers in more than 70 countries on 5 continents. We’re headquartered in San Francisco, with offices in Nairobi and Bogota and staff stationed around the world. We also have incredible volunteer fellows working in local communities across the globe throughout the year.
In addition to all these dedicated Kivans, we would not be able to reach so many communities and scale our impact without the extensive network of Lending Partners and Trustees who help connect us with borrowers.
Lending Partners do incredible work– they screen borrowers, post loan requests to Kiva for funding, disburse loans on the ground and collect repayments. Most Lending Partners are microfinance institutions, but they can also be schools, NGOs or social enterprises. They all share one thing in common: the desire to improve people’s lives through safe, fair access to credit. Learn how to become a Lending Partner.
Trustees endorse loans, vouching for borrowers who want to apply for direct loans on Kiva, which are loans that aren’t administered by Lending Partners. Learn how to become a Trustee.
Check out a full list of Trustees, or learn more about our Lending Partners below.
Find a Lending Partner
Lending Partner Name and Country | Lending Partner Social Performance Strengths | Partner Risk Rating: | Delinquency Rate | Default Rate |
---|---|---|---|---|
|
|
10.53% | 0.07% | |
|
Inactive
|
0.51% | 0.06% | |
|
|
0.42% | 0.08% | |
|
|
0.37% | 0.26% | |
|
|
1.80% | 4.72% | |
|
|
1.30% | 0.25% | |
|
|
13.80% | 4.49% | |
|
Inactive
|
0.00% | 7.47% | |
|
Inactive
|
0.00% | 0.52% | |
|
|
0.19% | 1.22% | |
|
Inactive
|
0.00% | 0.25% | |
|
|
0.01% | 0.84% | |
|
|
4.29% | 1.24% | |
|
|
4.10% | 0.37% | |
|
|
22.38% | 0.98% | |
|
|
0.38% | 0.22% | |
|
|
4.82% | 0.51% | |
|
|
2.92% | 1.44% | |
|
|
6.40% | 1.18% | |
|
|
6.37% | 0.57% | |
|
Inactive
|
16.16% | 0.24% | |
d.light design54 months on Kiva
Namibia
Liberia
Mozambique
Zambia
Papua New Guinea
Mali
South Africa
Madagascar
Kenya
Nigeria
Zimbabwe
Benin
Niger
|
|
8.33% | 0.38% | |
|
|
58.35% | 9.56% | |
|
|
0.93% | 0.00% | |
|
|
0.00% | 5.38% | |
|
|
68.22% | 0.40% | |
|
|
56.01% | 1.07% | |
|
|
10.74% | 0.23% | |
|
Inactive
|
0.00% | 0.13% | |
|
|
23.22% | 18.96% | |
|
|
7.51% | 0.01% | |
|
|
0.00% | 0.00% | |
|
|
0.93% | 1.73% | |
|
|
3.75% | 0.47% | |
|
|
7.92% | 0.13% | |
|
|
1.31% | 0.07% | |
|
|
10.89% | 0.16% | |
|
|
1.38% | 0.30% | |
|
|
3.16% | 0.76% | |
|
|
3.31% | 0.05% | |
|
Inactive
|
0.00% | 3.46% | |
|
|
30.80% | 0.18% | |
|
|
6.16% | 0.69% | |
|
|
49.24% | 0.22% | |
|
|
1.30% | 0.39% | |
|
|
63.60% | 0.32% | |
|
|
3.46% | 0.00% | |
|
|
47.81% | 0.26% | |
|
|
2.85% | 0.24% | |
|
|
8.83% | 0.52% | |
|
|
8.87% | 0.05% | |
|
|
39.24% | 1.45% | |
|
|
7.72% | 0.86% | |
|
|
6.87% | 1.45% | |
|
Inactive
|
78.90% | 1.14% | |
|
|
10.81% | 7.91% | |
|
|
9.36% | 0.47% | |
|
|
100.00% | 1.16% | |
|
|
6.84% | 2.11% | |
|
Inactive
|
0.00% | 0.36% | |
|
|
0.00% | 1.82% | |
|
|
0.49% | 0.00% | |
|
|
6.63% | 1.00% | |
|
|
0.00% | 0.00% | |
|
|
1.80% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.75% | 0.00% | |
|
|
3.26% | 0.02% | |
|
|
0.71% | 0.28% | |
|
|
2.31% | 1.72% | |
Agence Communautaire pour le Financement de la Micro Entreprise (ACFIME)124 months on Kiva
Burkina Faso
|
|
5.02% | 0.04% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
83.03% | 11.71% | |
|
|
0.93% | 0.03% | |
|
|
1.54% | 0.00% | |
|
|
0.06% | 0.00% | |
|
|
1.42% | 0.00% | |
|
|
0.11% | 0.00% | |
|
|
33.73% | 0.00% | |
|
|
27.81% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 17.68% | |
|
|
2.15% | 0.25% | |
|
|
0.57% | 0.00% | |
|
|
34.58% | 0.00% | |
|
Paused
|
70.41% | 1.09% | |
|
|
2.51% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
0.99% | 0.76% | |
|
|
15.72% | 0.27% | |
|
|
38.26% | 2.11% | |
|
|
0.00% | 0.00% | |
|
|
3.87% | 0.79% | |
|
|
N/A | N/A | |
|
|
5.55% | 0.00% | |
|
|
0.89% | 0.00% | |
|
|
4.57% | 1.39% | |
|
|
1.33% | 1.20% | |
|
|
6.06% | 5.94% | |
Novica148 months on Kiva
Nicaragua
United States
Peru
Indonesia
Guatemala
Ghana
Mexico
El Salvador
Brazil
Thailand
India
Costa Rica
Kyrgyzstan
Tajikistan
Uzbekistan
Kazakhstan
|
|
5.32% | 0.01% | |
|
|
100.00% | 0.26% | |
|
|
0.00% | 1.68% | |
|
|
96.76% | 0.24% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
39.32% | 0.00% | |
|
|
1.25% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
25.44% | 0.55% | |
|
|
0.12% | 0.00% | |
|
|
0.24% | 0.00% | |
|
Inactive
|
53.19% | 0.28% | |
|
|
12.16% | 0.97% | |
|
|
92.64% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
3.31% | 0.00% | |
|
Paused
|
100.00% | 0.00% | |
|
|
3.95% | 0.09% | |
|
|
2.00% | 0.05% | |
Nexus For Development120 months on Kiva
Lao PDR
Malawi
India
Cambodia
Myanmar (Burma)
Indonesia
Philippines
|
|
47.53% | 0.00% | |
|
|
1.96% | 11.44% | |
|
|
3.47% | 0.39% | |
|
Paused
|
100.00% | 0.58% | |
Programme d'Appui aux Initiatives de Développement Economique au Kivu (PAIDEK)119 months on Kiva
Congo (DRC)
|
|
8.75% | 1.38% | |
|
|
1.32% | 0.12% | |
|
|
0.41% | 0.02% | |
|
Inactive
|
3.28% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
10.47% | 0.10% | |
|
|
0.00% | 4.87% | |
|
Inactive
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 5.92% | |
|
Inactive
|
0.00% | 8.56% | |
|
Paused
|
89.58% | 0.00% | |
|
|
0.00% | 7.64% | |
|
|
94.32% | 3.48% | |
|
|
34.06% | 0.10% | |
|
|
8.42% | 1.44% | |
|
Paused
|
67.05% | 0.00% | |
|
|
7.04% | 1.03% | |
|
|
75.24% | 0.62% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
30.00% | 0.00% | |
|
|
18.74% | 0.00% | |
|
|
6.90% | 73.57% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
N/A | N/A | |
|
|
14.28% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
16.67% | 0.00% | |
|
|
0.21% | 6.25% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
80.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
74.67% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
10.43% | 4.18% | |
|
|
0.00% | 0.00% | |
|
|
9.33% | 0.33% | |
|
|
81.81% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 11.23% | |
|
Inactive
|
0.00% | 5.00% | |
|
|
2.78% | 0.00% | |
|
|
1.73% | 0.84% | |
|
Inactive
|
0.00% | 7.58% | |
|
|
18.00% | 0.24% | |
|
Paused
|
92.00% | 4.91% | |
|
Inactive
|
100.00% | 35.07% | |
|
Inactive
|
100.00% | 60.14% | |
|
Inactive
|
9.92% | 7.92% | |
|
|
0.00% | 0.00% | |
|
|
0.28% | 4.42% | |
|
Inactive
|
0.00% | 8.86% | |
|
|
0.33% | 2.30% | |
|
|
3.04% | 5.25% | |
|
Paused
|
100.00% | 0.40% | |
|
Paused
|
100.00% | 0.72% | |
|
|
3.64% | 1.27% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
84.39% | 0.00% | |
|
|
71.24% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 14.45% | |
|
|
0.00% | 0.00% | |
|
|
82.84% | 9.77% | |
|
Inactive
|
100.00% | 0.86% | |
|
Inactive
|
0.00% | 20.41% | |
|
Inactive
|
0.00% | 5.98% | |
|
|
1.79% | 2.15% | |
|
Inactive
|
100.00% | 44.99% | |
|
Inactive
|
85.22% | 4.29% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 6.47% | |
|
Inactive
|
0.00% | 79.48% |